Match 73
Group A runners-up vs Group B runners-up
- Date
- Sun, Jun 28
- Time
- Time TBA
Los Angeles Stadium, Los Angeles, United States
Date confirmed; time TBA
Match pageFilter the 2026 match list by group, team, stage, venue, and host city before printing or exporting.
Reference data from a FIFA public article includes teams, groups, match dates, and venues. Kickoff times are not present in that source yet.
Match filters
Schedule views
Choose the schedule format you need before filtering by team, group, stage, or venue.
Match 73
Los Angeles Stadium, Los Angeles, United States
Date confirmed; time TBA
Match pageMatch 74
Boston Stadium, Boston, United States
Date confirmed; time TBA
Match pageMatch 75
Estadio Monterrey, Monterrey, Mexico
Date confirmed; time TBA
Match pageMatch 76
Houston Stadium, Houston, United States
Date confirmed; time TBA
Match pageMatch 77
New York New Jersey Stadium, New York New Jersey, United States
Date confirmed; time TBA
Match pageMatch 78
Dallas Stadium, Dallas, United States
Date confirmed; time TBA
Match pageMatch 79
Mexico City Stadium, Mexico City, Mexico
Date confirmed; time TBA
Match pageMatch 80
Atlanta Stadium, Atlanta, United States
Date confirmed; time TBA
Match pageMatch 81
San Francisco Bay Area Stadium, San Francisco Bay Area, United States
Date confirmed; time TBA
Match pageMatch 82
Seattle Stadium, Seattle, United States
Date confirmed; time TBA
Match pageMatch 83
Toronto Stadium, Toronto, Canada
Date confirmed; time TBA
Match pageMatch 84
Los Angeles Stadium, Los Angeles, United States
Date confirmed; time TBA
Match pageMatch 85
BC Place Vancouver, Vancouver, Canada
Date confirmed; time TBA
Match pageMatch 86
Miami Stadium, Miami, United States
Date confirmed; time TBA
Match pageMatch 87
Kansas City Stadium, Kansas City, United States
Date confirmed; time TBA
Match pageMatch 88
Dallas Stadium, Dallas, United States
Date confirmed; time TBA
Match page| Match | Date | My time | Venue time | Stage | Fixture | Venue |
|---|---|---|---|---|---|---|
| 73 | Sun, Jun 28 | Time TBA | Time TBA | Round of 32 | Group A runners-up vs Group B runners-up | Los Angeles, United StatesDate confirmed; time TBA |
| 74 | Mon, Jun 29 | Time TBA | Time TBA | Round of 32 | Group E winners vs Group A/B/C/D/F third place | Boston, United StatesDate confirmed; time TBA |
| 75 | Mon, Jun 29 | Time TBA | Time TBA | Round of 32 | Group F winners vs Group C runners-up | Monterrey, MexicoDate confirmed; time TBA |
| 76 | Mon, Jun 29 | Time TBA | Time TBA | Round of 32 | Group C winners vs Group F runners-up | Houston, United StatesDate confirmed; time TBA |
| 77 | Tue, Jun 30 | Time TBA | Time TBA | Round of 32 | Group I winners vs Group C/D/F/G/H third place | New York New Jersey, United StatesDate confirmed; time TBA |
| 78 | Tue, Jun 30 | Time TBA | Time TBA | Round of 32 | Group E runners up vs Group I runners-up | Dallas, United StatesDate confirmed; time TBA |
| 79 | Tue, Jun 30 | Time TBA | Time TBA | Round of 32 | Group A winners vs Group C/E/F/H/I third place | Mexico City, MexicoDate confirmed; time TBA |
| 80 | Wed, Jul 1 | Time TBA | Time TBA | Round of 32 | Group L winners vs Group E/H/I/J/K third place | Atlanta, United StatesDate confirmed; time TBA |
| 81 | Wed, Jul 1 | Time TBA | Time TBA | Round of 32 | Group D winners vs Group B/E/F/I/J third place | San Francisco Bay Area, United StatesDate confirmed; time TBA |
| 82 | Wed, Jul 1 | Time TBA | Time TBA | Round of 32 | Group G winners vs Group A/E/H/I/J third place | Seattle, United StatesDate confirmed; time TBA |
| 83 | Thu, Jul 2 | Time TBA | Time TBA | Round of 32 | Group K runners-up vs Group L runners-up | Toronto, CanadaDate confirmed; time TBA |
| 84 | Thu, Jul 2 | Time TBA | Time TBA | Round of 32 | Group H winners vs Group J runners-up | Los Angeles, United StatesDate confirmed; time TBA |
| 85 | Thu, Jul 2 | Time TBA | Time TBA | Round of 32 | Group B winners vs Group E/F/G/I/J third place | Vancouver, CanadaDate confirmed; time TBA |
| 86 | Fri, Jul 3 | Time TBA | Time TBA | Round of 32 | Group J winners vs Group H runners-up | Miami, United StatesDate confirmed; time TBA |
| 87 | Fri, Jul 3 | Time TBA | Time TBA | Round of 32 | Group K winners vs Group D/E/I/J/L third place | Kansas City, United StatesDate confirmed; time TBA |
| 88 | Fri, Jul 3 | Time TBA | Time TBA | Round of 32 | Group D runners-up vs Group G runners-up | Dallas, United StatesDate confirmed; time TBA |
Checking a team path, a group slate, or the complete tournament calendar.