Match 89
Winner match 74 vs Winner match 77
- Date
- Sat, Jul 4
- Time
- Time TBA
Philadelphia Stadium, Philadelphia, United States
Date confirmed; time TBA
Match pageFilter the 2026 match list by group, team, stage, venue, and host city before printing or exporting.
Reference data from a FIFA public article includes teams, groups, match dates, and venues. Kickoff times are not present in that source yet.
Match filters
Schedule views
Choose the schedule format you need before filtering by team, group, stage, or venue.
Match 89
Philadelphia Stadium, Philadelphia, United States
Date confirmed; time TBA
Match pageMatch 90
Houston Stadium, Houston, United States
Date confirmed; time TBA
Match pageMatch 91
New York New Jersey Stadium, New York New Jersey, United States
Date confirmed; time TBA
Match pageMatch 92
Mexico City Stadium, Mexico City, Mexico
Date confirmed; time TBA
Match pageMatch 93
Dallas Stadium, Dallas, United States
Date confirmed; time TBA
Match pageMatch 94
Seattle Stadium, Seattle, United States
Date confirmed; time TBA
Match pageMatch 95
Atlanta Stadium, Atlanta, United States
Date confirmed; time TBA
Match pageMatch 96
BC Place Vancouver, Vancouver, Canada
Date confirmed; time TBA
Match page| Match | Date | My time | Venue time | Stage | Fixture | Venue |
|---|---|---|---|---|---|---|
| 89 | Sat, Jul 4 | Time TBA | Time TBA | Round of 16 | Winner match 74 vs Winner match 77 | Philadelphia, United StatesDate confirmed; time TBA |
| 90 | Sat, Jul 4 | Time TBA | Time TBA | Round of 16 | Winner match 73 vs Winner match 75 | Houston, United StatesDate confirmed; time TBA |
| 91 | Sun, Jul 5 | Time TBA | Time TBA | Round of 16 | Winner match 76 vs Winner match 78 | New York New Jersey, United StatesDate confirmed; time TBA |
| 92 | Sun, Jul 5 | Time TBA | Time TBA | Round of 16 | Winner match 79 vs Winner match 80 | Mexico City, MexicoDate confirmed; time TBA |
| 93 | Mon, Jul 6 | Time TBA | Time TBA | Round of 16 | Winner match 83 vs Winner match 84 | Dallas, United StatesDate confirmed; time TBA |
| 94 | Mon, Jul 6 | Time TBA | Time TBA | Round of 16 | Winner match 81 vs Winner match 82 | Seattle, United StatesDate confirmed; time TBA |
| 95 | Tue, Jul 7 | Time TBA | Time TBA | Round of 16 | Winner match 86 vs Winner match 88 | Atlanta, United StatesDate confirmed; time TBA |
| 96 | Tue, Jul 7 | Time TBA | Time TBA | Round of 16 | Winner match 85 vs Winner match 87 | Vancouver, CanadaDate confirmed; time TBA |
Checking a team path, a group slate, or the complete tournament calendar.